Print Header

Clubs & Organisations

List  #      B-59
Quantity 8,528 Records

Data types

data type mail data type telemarketing data type faxing

Geographic Breakdown

← Scroll →
Industry x State ACT NSW NT QLD SA TAS VIC WA Total
Beer & Wine Makers Clubs 0 0 0 0 0 0 1 0 1
Bowling Clubs 3 346 2 194 57 30 228 63 923
Boxing Clubs 0 0 0 2 0 0 5 2 9
Bridge Clubs 1 8 0 14 1 0 6 2 32
Card Clubs 1 2 0 0 0 0 0 1 4
Clubs~ Water Polo 0 0 0 0 0 1 0 0 1
Clubs~Angling 0 4 1 1 0 0 5 1 12
Clubs~Archery 0 5 0 3 3 0 6 0 17
Clubs~Athletic 1 2 0 2 1 0 3 0 9
Clubs~Australian Rules Football 4 6 1 14 29 5 38 14 111
Clubs~Ballooning 0 0 0 0 1 0 0 0 1
Clubs~Baseball 1 0 0 2 0 0 0 1 4
Clubs~Basketball 1 15 2 7 0 1 18 2 46
Clubs~Bicycle 0 2 0 4 0 0 1 0 7
Clubs~Bird & Poultry 0 4 1 1 1 2 3 2 14
Clubs~Bushwalking 0 2 0 0 0 1 1 0 4
Clubs~Calisthenics 0 0 0 1 0 0 11 0 12
Clubs~Car 2 10 1 17 7 2 11 4 54
Clubs~Caravan 0 1 0 0 0 0 0 0 1
Clubs~Chess 0 1 0 1 0 0 0 0 2
Clubs~Computer 0 1 0 0 0 0 0 0 1
Clubs~Coursing & Kennel 0 3 0 0 0 0 0 0 3
Clubs~Dance 1 3 0 3 0 0 0 3 10
Clubs~Dog 2 2 1 4 1 0 4 1 15
Clubs~Flying &Gliding 0 6 0 4 1 1 2 1 15
Clubs~Gems & Lapidary 0 1 0 2 0 0 1 1 5
Clubs~Go~Karting 0 0 0 1 0 0 0 0 1
Clubs~Mdel Engineers 0 0 0 1 0 0 0 0 1
Clubs~Nudist 0 0 0 0 0 0 0 1 1
Clubs~Philatelic 0 2 1 2 1 0 2 0 8
Clubs~Photographic 1 0 0 0 0 0 1 0 2
Clubs~Rugby Union 6 6 0 7 1 0 1 0 21
Clubs~Scuba Diving 0 3 0 1 1 0 2 0 7
Clubs~Shooting 0 5 0 1 5 0 2 1 14
Clubs~Snooker & Billiards 0 1 0 1 3 0 4 3 12
Clubs~Softball 1 3 0 1 1 0 0 1 7
Clubs~Tennis 2 29 1 19 3 3 39 7 103
Clubs~Touch Football 0 3 0 3 0 0 0 0 6
Community Service Clubs 3 24 0 12 5 4 14 4 66
Cricket Clubs 0 2 0 5 3 2 5 0 17
Croquet Clubs 0 6 0 4 2 2 6 0 20
Darts Clubs 0 0 0 1 1 0 0 0 2
Fencing Clubs 1 2 0 0 0 0 1 0 4
Gardening Clubs 0 0 0 0 3 0 3 0 6
Golf Clubs 5 178 5 83 32 30 101 31 465
Gymnastic Clubs 2 25 0 20 5 0 26 8 86
Historical Re~Enactment Clubs 0 0 0 0 1 1 0 0 2
Hockey Clubs 1 3 1 7 0 2 2 0 16
Life Saving & Surfing Clubs 0 27 0 29 2 1 2 4 65
Marine Clubs 0 2 0 1 1 0 0 0 4
Motor Boat Clubs 0 3 0 2 0 1 2 1 9
Motor Cycle Clubs 0 3 0 3 1 0 0 1 8
Motor Racing Clubs 0 3 0 3 0 0 7 1 14
Netball Clubs 1 7 0 4 5 0 2 4 23
Nightclubs & Discos 1 10 1 10 5 1 23 11 62
Pistol Clubs 0 2 0 2 0 0 0 0 4
Pony Clubs 0 1 0 1 0 0 0 0 2
Racing & Hunt Clubs 2 31 3 15 4 4 34 7 100
Railway Clubs 0 1 0 0 1 0 3 3 8
Rowing Clubs 0 4 0 1 0 0 3 0 8
Rugby League Clubs 1 38 0 35 0 0 1 1 76
Senior Citizens Clubs 2 16 1 14 8 2 33 10 86
Shooting Clubs 0 1 0 4 1 0 2 0 8
Ski Clubs 0 2 0 0 0 0 2 0 4
Soccer Clubs 1 13 0 10 5 0 4 2 35
Social & General Clubs 15 313 7 96 60 18 174 44 727
Sporting Clubs~Miscellaneous 3 28 7 43 5 2 11 11 110
Squash Clubs 0 0 0 5 0 0 1 0 6
Swimming Clubs 0 4 0 8 1 1 4 1 19
Table Tennis Clubs 0 1 0 5 3 1 5 0 15
Volleyball Clubs 1 0 0 1 0 0 2 1 5
Yacht Clubs 0 19 3 10 6 5 10 13 66
Aboriginal & Torres Strait Islander Organisations 1 98 29 43 17 6 20 32 246
Civil Rights 0 0 0 0 0 0 0 1 1
Disabled Persons Support Organisations 15 254 5 126 56 28 209 44 737
Health Support Organisations 13 26 8 25 9 0 37 13 131
Local Government Organisations 0 2 3 0 1 0 0 0 6
Men's Organisations 0 0 0 3 0 0 0 0 3
Organisations~ Aid & Interantional Relations 1 14 0 1 4 0 6 1 27
Organisations~Charities & Charitable 33 312 15 219 64 23 232 77 975
Organisations~Civic 1 3 0 2 1 1 2 1 11
Organisations~Educational/Cultural 19 72 5 38 22 8 87 21 272
Organisations~Environmental & Conservation 5 24 3 22 13 9 28 19 123
Organisations~Family Welfare 6 207 11 91 47 19 107 30 518
Organisations~Fraternal/Lodges 0 0 0 3 0 0 1 0 4
Organisations~Migrant 1 21 1 7 4 3 17 11 65
Organisations~Political 7 33 0 41 21 1 54 14 171
Organisations~Professional & Business 33 147 6 64 36 11 99 35 431
Organisations~Religious/Church 7 100 8 44 19 6 74 18 276
Organisations~Retiree 1 0 0 1 0 0 0 0 2
Organisations~Rural & Primary Production 2 44 3 31 9 5 16 6 116
Organisations~Service & Ex~Service 1 62 1 45 11 12 25 11 168
Organisations~Sporting 7 28 2 33 19 4 45 16 154
Social & Cultural Research Organisations 3 4 1 0 1 0 3 1 13
Welfare Organisations~Animal 1 21 1 19 5 3 18 9 77
Women's Organisations & Activities 1 24 1 12 6 4 13 11 72
Youth Organisations Hostels & Activities 4 109 9 54 17 12 47 33 285
Total 228 2,850 151 1,671 659 278 2,018 673 8,528

Selections

← Scroll →
  • Type of Club or Organisation
  • Employee Size
  • Geographical Location including State, Metro/Rural, Suburb, Postcode

Pricing – Rates Per Thousand

← Scroll →
Rental (One Use Only) Rate Rates per 1000: Set up: Minimum
Order:
Deliverability
Postal Data $297.50 $300.00 NIL 98%
Telemarketing Data $297.50 $300.00 NIL 98%
Postal & Telemarketing $595.00 $300.00 NIL 98%
Additional Fields (Industry, Employees, Office Type, ABN, URL) $75.00 per additional field
 
 
Purchase (Unlimited Use) Rate
 
Postal Data $1,046.50 $300.00 NIL 98%
Telemarketing Data $1,046.50 $300.00 NIL 98%
Postal & Telemarketing Data $1,365.00 $300.00 NIL 98%
Additional Fields (Industry, Employees, Office Type, ABN, URL) $295.00  per additional field
 
10% GST applies to all pricing

NOTE: This list excludes contact First Names & Last Names

Formats Available

CSVCSV Image ExcelExcel Image Additional fee of $40 per 1,000 and $25 delivery

Delivery

1-2 Working Days

Requirements

  • A sample mail piece,or telemarketing script is required upon ordering for approval by the list owner
  • Lists are seeded with false names to detect unauthorised use
  • Payment is required prior to supply unless otherwise arranged
  • Written order confirmation and the completion of our List Supply Agreement is required prior to the supply of data

Restrictions

  • Unless specified the list is supplied for a one time use only
  • The list is not available for competitive products
  • Copying of any list is strictly prohibited

Info

  • See List FAQ's for details on pricing calculation
  • Pricing subject to change without notice
  • Quantities available may vary upon the production of the actual list
  • Additional charges may apply for complicated selections or count requests

Call Us Now!

1300 554 671

Enquire here

Know who you're looking for? Provide us with your contact details and an overview of your target audience or marketing needs and we'll get back to you quickly with impartial advice and recommendations.