Print Header

Retailing Australia

List  #      B-178
Quantity 67,283 Records

Data types

data type mail data type telemarketing data type faxing data type email

Geographic Breakdown

← Scroll →
Industry Type x State ACT NSW NT QLD SA TAS VIC WA Total
[ 3911 ] - Car Retailing 22 466 17 264 119 38 415 149 1,490
[ 3912 ] - Motor Cycle Retailing 3 114 7 73 23 19 82 36 357
[ 3913 ] - Trailer and Other Motor Vehicle Retailing 0 42 2 23 9 7 25 14 122
[ 3921 ] - Motor Vehicle Parts Retailing 34 862 32 670 254 69 728 329 2,978
[ 3922 ] - Tyre Retailing 20 457 16 375 138 40 377 203 1,626
[ 4000 ] - Fuel Retailing 8 498 17 320 112 64 316 164 1,499
[ 4110 ] - Supermarket and Grocery Stores 37 1,249 52 841 338 171 1,122 451 4,261
[ 4121 ] - Fresh Meat Fish and Poultry Retailing 20 742 7 402 153 56 511 130 2,021
[ 4122 ] - Fruit and Vegetable Retailing 4 173 1 72 42 13 144 30 479
[ 4123 ] - Liquor Retailing 31 713 9 382 151 35 395 238 1,954
[ 4129 ] - Other Specialised Food Retailing 29 670 6 286 201 53 581 214 2,040
[ 4211 ] - Furniture Retailing 25 496 10 295 123 37 508 173 1,667
[ 4212 ] - Floor Coverings Retailing 15 466 6 283 104 44 350 177 1,445
[ 4213 ] - Houseware Retailing 3 120 5 42 20 6 107 22 325
[ 4214 ] - Manchester and Other Textile Goods Retailing 10 139 5 85 37 12 186 37 511
[ 4221 ] - Electrical Electronic and Gas Appliance Retailing 64 865 27 502 209 62 765 291 2,785
[ 4222 ] - Computer and Computer Peripheral Retailing 16 386 4 197 73 27 279 83 1,065
[ 4229 ] - Other Electrical and Electronic Goods Retailing 13 401 20 247 95 29 335 137 1,277
[ 4231 ] - Hardware and Building Supplies Retailing 46 1,570 42 996 379 134 1,419 517 5,103
[ 4232 ] - Garden Supplies Retailing 13 383 12 262 110 50 436 137 1,403
[ 4241 ] - Sport and Camping Equipment Retailing 29 556 21 350 138 55 446 190 1,785
[ 4242 ] - Entertainment Media Retailing 0 2 0 1 0 0 4 0 7
[ 4243 ] - Toy and Game Retailing 5 87 0 54 21 13 91 29 300
[ 4244 ] - Newspaper and Book Retailing 33 689 14 385 127 70 477 222 2,017
[ 4245 ] - Marine Equipment Retailing 1 183 10 170 37 23 115 64 603
[ 4251 ] - Clothing Retailing 72 1,389 34 757 264 116 1,270 404 4,306
[ 4252 ] - Footwear Retailing 16 225 5 133 56 20 238 76 769
[ 4253 ] - Watch and Jewellery Retailing 22 452 13 251 86 29 324 136 1,313
[ 4259 ] - Other Personal Accessory Retailing 2 47 1 23 13 3 41 11 141
[ 4260 ] - Department Stores 4 33 1 19 9 5 24 8 103
[ 4271 ] - Pharmaceutical Cosmetic and Toiletry Goods Retailing 57 1,497 31 840 364 123 1,104 469 4,485
[ 4272 ] - Stationery Goods Retailing 9 177 5 106 51 9 160 50 567
[ 4273 ] - Antique and Used Goods Retailing 18 366 13 220 107 49 291 76 1,140
[ 4274 ] - Flower Retailing 16 336 4 161 70 27 276 60 950
[ 4279 ] - Other Store-Based Retailing n.e.c. 162 4,212 145 2,890 1,109 376 3,749 1,550 14,193
[ 4310 ] - Non-Store Retailing 3 65 0 59 16 1 44 8 196
Total 862 21,128 594 13,036 5,158 1,885 17,735 6,885 67,283

Selections

← Scroll →
  • Employees Size
  • Industry (ANZSIC Code, Industry Classification)
  • Decision Maker / Job Title
  • Geographical Location including State, Metro/Rural, Suburb, Postcode

Pricing – Rates Per Thousand

← Scroll →
Rental (One Use Only) Rate Rates per 1000: Set Up: Minimum
Order:
Deliverability
Postal Data $425.00 $300.00 NIL 98%
Telemarketing Data $425.00 $300.00 NIL 98%
Faxing Data $425.00 $300.00 NIL 98%
Email Data $495.00 $300.00 NIL 90%
Additional Fields (Industry, Employees, Office Type, ABN, URL) $75.00  per additional field

Purchase (Unlimited Use)
Or
Multiple Use (12 month license – includes 3 updates) Rate
Postal Data $1495.00 $300.00 NIL 98%
Telemarketing Data $1495.00 $300.00 NIL 98%
Faxing Data $1495.00 $300.00 NIL 98%
Email Data $1980.00 $300.00 NIL 90%
Postal & Telemarketing Data $1950.00 $300.00 NIL 98%
Postal & Email Data $2600.00 $300.00 NIL 98% Postal
90% Email
Telemarketing & Email Data $2600.00 $300.00 NIL 98% Tele
90% Email
Postal, Telemarketing & Faxing Data $2150.00 $300.00 NIL 98%
Postal, Telemarketing & Email Data $2950.00 $300.00 NIL 98% Postal & Tele
90% Email
Postal & Telemarketing Data with employees & industry fields $2350.00 $300.00 NIL 98%
Postal, Telemarketing & Faxing Data with employees & industry fields $2550.00 $300.00 NIL 98%
Postal, Telemarketing, Faxing & Email Data with employees & industry fields $3150.00 $300.00 NIL 98% Postal, Tele & Fax
90% Email
Additional Fields (Industry, Employees, Office Type, ABN, URL) $295.00  per additional field
 
10% GST applies to all pricing

Formats Available

CSVCSV Image ExcelExcel Image Additional fee of $40 per 1,000 and $25 delivery

Delivery

1-2 Working Days

Requirements

  • A sample mail piece, telemarketing script or fax sample is required upon ordering for approval by the list owner
  • Lists are seeded with false names to detect unauthorised use
  • Payment is required prior to supply unless otherwise arranged
  • Written order confirmation and the completion of our List Supply Agreement is required prior to the supply of data

Restrictions

  • Unless specified the list is supplied for a one time use only
  • The list is not available for competitive products
  • Copying of any list is strictly prohibited

Info

  • See List FAQ's for details on pricing calculation
  • Pricing subject to change without notice
  • Quantities available may vary upon the production of the actual list
  • Additional charges may apply for complicated selections or count requests

View Lists

Call Us Now!

1300 554 671

Enquire here

Know who you're looking for? Provide us with your contact details and an overview of your target audience or marketing needs and we'll get back to you quickly with impartial advice and recommendations.